Competition Results
2007-2008 Season
BRIT - Saturday, January 12th, 2008Huskie Open - Friday, February 15th, 2008
Warman - Saturday, February 16th, 2008
GICC - Friday, February 29th, 2008
| Team | R1 | R2 | D1 | D2 | E1 | E2 | Total | Deduct. | Total - Deduct. | Total Marks Available | % | Rank | Additional Info |
| Elementary | |||||||||||||
| Henry Braun | 21 | 21 | 15 | 15 | 22 | 20 | 114 | 5 | 109 | 180 | 60.6 | 1 | |
| Hawrylak | 18 | 19 | 14 | 14 | 23 | 19 | 107 | 10 | 97 | 180 | 53.8 | 2 | |
| Senior Small | |||||||||||||
| Vanier | 22 | 23 | 30 | 30 | 29 | 30 | 164 | 0 | 164 | 240 | 68.3 | 1 | |
| Churchill | 19 | 22 | 23 | 24 | 23 | 22 | 133 | 0 | 133 | 240 | 55.4 | 2 | |
| Weyburn | 14 | 17 | 24 | 24 | 20 | 24 | 123 | 0 | 123 | 240 | 51.3 | 3 | |
| Weyburn | 14 | 17 | 24 | 24 | 20 | 24 | 123 | 0 | 123 | 240 | 51.3 | 3 | |
| Co-ed | |||||||||||||
| Yorkton Regional | 11 | 16 | 22 | 21 | 32 | 24 | 126 | 10 | 116 | 240 | 48.3 | 1 | |
| Mount Royal | 13 | 15 | 21 | 20 | 26 | 17 | 112 | 20 | 92 | 240 | 38.3 | 2 | |
| Senior All-Star | |||||||||||||
| Gymnastics Adventure | 22 | 24 | 29 | 29 | 37 | 31 | 172 | 15 | 157 | 200 | 65.4 | 1 | |
| Large Pom | |||||||||||||
| Balfour | 49 | 48 | 29 | 31 | 157 | 0 | 157 | 200 | 78.5 | 1 | Grand Champion | ||
| Marion Graham | 45 | 43 | 33 | 34 | 155 | 0 | 155 | 200 | 77.5 | 2 | |||
| Luther | 48 | 49 | 28 | 26 | 151 | 0 | 151 | 200 | 75.5 | 3 | |||
| Bedford Road | 47 | 48 | 23 | 31 | 149 | 0 | 149 | 200 | 74.5 | 4 | |||
| Greenall | 42 | 42 | 32 | 32 | 148 | 0 | 148 | 200 | 74.0 | 5 | |||
| Campbell | 48 | 42 | 28 | 27 | 145 | 0 | 145 | 200 | 72.5 | 6 | |||
| Leboldus | 46 | 44 | 25 | 24 | 139 | 0 | 139 | 200 | 69.5 | 7 | |||
| Girls 5 | |||||||||||||
| Campbell #2 | 22 | 21 | 23 | 66 | 0 | 66 | 90 | 73.3 | 1 | ||||
| Campbell #1 | 22 | 20 | 23 | 65 | 0 | 65 | 90 | 72.2 | 2 | ||||
| Gymnastics Adventure | 17 | 20 | 24 | 61 | 5 | 56 | 90 | 62.2 | 3 | ||||
| Senior Large | |||||||||||||
| Balfour | 23 | 24 | 30 | 30 | 37 | 37 | 181 | 0 | 181 | 240 | 75.4 | 1 | |
| Campbell | 22 | 26 | 29 | 28 | 37 | 32 | 174 | 0 | 174 | 240 | 72.5 | 2 | |
| Greenall | 19 | 17 | 27 | 28 | 34 | 30 | 155 | 5 | 150 | 240 | 62.5 | 3 | |
| Bedford Road | 18 | 19 | 29 | 29 | 28 | 26 | 149 | 10 | 139 | 240 | 57.9 | 4 | |
| Winston Knoll | 20 | 17 | 28 | 27 | 26 | 23 | 141 | 15 | 126 | 240 | 52.5 | 5 | |
URCC - Saturday, March 1st, 2008
| Team | R1 | R2 | D1 | D2 | E1 | E2 | Total | Deduct. | Total - Deduct. | Total Marks Available | % | Rank | Additional Info |
| Elementary | |||||||||||||
| Henry Braun | 116 | 0 | 116 | 180 | 64.4 | 1 | |||||||
| Community Schools | 115 | 0 | 115 | 180 | 63.8 | 2 | |||||||
| Henry Janzen | 119 | 5 | 114 | 180 | 63.3 | 3 | |||||||
| Hawrylak | 108 | 0 | 108 | 180 | 60.0 | 4 | |||||||
| Elementary All-Star | |||||||||||||
| Prairie Sparks | 112 | 0 | 112 | 180 | 62.2 | 1 | |||||||
| Elementary Pom | |||||||||||||
| Massey | 101 | 30 | 71 | 200 | 35.5 | 1 | |||||||
| Senior Small | |||||||||||||
| Vanier | 155 | 5 | 150 | 240 | 62.5 | 1 | |||||||
| Churchill | 143 | 0 | 143 | 240 | 59.6 | 2 | |||||||
| Weyburn | 140 | 0 | 140 | 240 | 58.3 | 3 | |||||||
| Estevan | 138 | 10 | 128 | 240 | 53.3 | 4 | |||||||
| Co-ed | |||||||||||||
| Mount Royal | 127 | 30 | 97 | 240 | 40.4 | 1 | |||||||
| Senior All-Star | |||||||||||||
| Gymnastics Adventure | 165 | 10 | 155 | 240 | 64.6 | 1 | |||||||
| Alberta Cheer Empire | 153 | 10 | 143 | 240 | 59.6 | 2 | |||||||
| Large Pom | |||||||||||||
| Balfour | 167 | 0 | 167 | 200 | 83.5 | 1 | Grand Champion | ||||||
| Marion Graham | 162 | 0 | 162 | 200 | 81.0 | 2 | |||||||
| Greenall | 157 | 0 | 157 | 200 | 78.5 | 3 | |||||||
| Luther | 150 | 0 | 150 | 200 | 75.0 | 4 | |||||||
| Bedford Road | 146 | 0 | 146 | 200 | 73.0 | 5 | |||||||
| Leboldus | 143 | 0 | 143 | 200 | 71.5 | 6 | |||||||
| Winston Knoll | 142 | 0 | 142 | 200 | 71.0 | 7 | |||||||
| Campbell | 140 | 0 | 140 | 200 | 70.0 | 8 | |||||||
| Thom | 58 | 30 | 28 | 200 | 14.0 | 9 | |||||||
| Girls 5 | |||||||||||||
| Campbell #2 | 25 | 24 | 23 | 72 | 0 | 72 | 90 | 80.0 | 1 | ||||
| Sacred Heart #2 | 23 | 24 | 24 | 71 | 0 | 71 | 90 | 78.9 | 2 | ||||
| Sacred Heart #1 | 22 | 24 | 23 | 69 | 0 | 69 | 90 | 76.7 | 3 | ||||
| Campbell #1 | 22 | 22 | 23 | 67 | 0 | 67 | 90 | 74.4 | 4 | ||||
| Gymnastics Adventure | 22 | 22 | 22 | 66 | 0 | 66 | 90 | 73.3 | 5 | ||||
| Senior Large | |||||||||||||
| Balfour | 177 | 0 | 177 | 240 | 73.8 | 1 | |||||||
| Campbell | 172 | 0 | 172 | 240 | 71.6 | 2 | |||||||
| Winston Knoll | 156 | 5 | 151 | 240 | 62.9 | 3 | |||||||
| Bedford Road | 152 | 5 | 147 | 240 | 61.3 | 4 | |||||||
| Sacred Heart | 150 | 20 | 130 | 240 | 54.2 | 5 | |||||||
Saskatoon City Championships - Wednesday, March 12th, 2008
SCA Provincial Championships - Saturday, March 15th, 2008
| Team | R1 | R2 | D1 | D2 | E1 | E2 | Total | Deduct. | Total - Deduct. | Total Marks Available | % | Rank | Additional Info |
| Elementary | |||||||||||||
| River Heights | 118 | 0 | 118 | 180 | 65.5 | 1 | |||||||
| George Vanier | 114 | 0 | 114 | 180 | 63.3 | 2 | |||||||
| Elementary All-Star | |||||||||||||
| Prairie Sparks | 124 | 0 | 124 | 180 | 68.8 | 1 | |||||||
| Junior | |||||||||||||
| Tommy Douglas | 125 | 0 | 125 | 180 | 69.4 | 1 | |||||||
| Warman | 115 | 0 | 115 | 180 | 63.0 | 2 | |||||||
| Bedford Road | 109 | 0 | 109 | 180 | 60.5 | 3 | |||||||
| Senior Small | |||||||||||||
| Estevan | 165 | 30 | 135 | 240 | 56.2 | 1 | |||||||
| Churchill | 134 | 5 | 129 | 240 | 53.7 | 2 | |||||||
| Weyburn | 128 | 0 | 128 | 240 | 53.3 | 3 | |||||||
| Co-ed | |||||||||||||
| BJM | 135 | 10 | 125 | 240 | 52.0 | 1 | |||||||
| Marion Graham | 135 | 15 | 120 | 240 | 50.0 | 2 | |||||||
| Senior All-Star | |||||||||||||
| Gymnastics Adventure | 168 | 10 | 158 | 240 | 65.8 | 1 | |||||||
| Large Pom | |||||||||||||
| Balfour | 156 | 0 | 156 | 200 | 78.0 | 1 | Grand Champion | ||||||
| Marion Graham | 151 | 0 | 151 | 200 | 75.5 | 2 | |||||||
| Greenall | 148 | 0 | 148 | 200 | 74.0 | 3 | |||||||
| Campbell | 139 | 0 | 139 | 200 | 69.5 | 4 | |||||||
| Bedford Road | 125 | 0 | 125 | 200 | 62.5 | 5 | |||||||
| Leboldus | 123 | 0 | 123 | 200 | 61.0 | 6 | |||||||
| Tommy Douglas | 104 | 0 | 104 | 200 | 52.0 | 7 | |||||||
| Girls 5 | |||||||||||||
| Marion Graham | 70 | 0 | 70 | 90 | 77.7 | 1 | |||||||
| Sacred Heart #1 | 69 | 0 | 69 | 90 | 76.6 | 2 | Tie | ||||||
| Sacred Heart #2 | 69 | 0 | 69 | 90 | 76.6 | 2 | Tie | ||||||
| Campbell #2 | 67 | 0 | 67 | 90 | 74.0 | 3 | |||||||
| Winston Knoll | 65 | 0 | 65 | 90 | 72.2 | 4 | |||||||
| Warman 1 | 64 | 0 | 64 | 90 | 71.1 | 5 | |||||||
| Warman #2 | 63 | 0 | 63 | 90 | 70.0 | 6 | Tie | ||||||
| BJM | 63 | 0 | 63 | 90 | 70.0 | 6 | Tie | ||||||
| Bert Fox | 57 | 0 | 57 | 90 | 63.3 | 7 | |||||||
| Gymnastics Adventure | 64 | 10 | 54 | 90 | 60.0 | 8 | |||||||
| Prairie Flames #2 | 53 | 0 | 53 | 90 | 58.0 | 9 | |||||||
| Warman #3 | 51 | 5 | 46 | 90 | 51.0 | 10 | |||||||
| Prairie Flames #1 | 40 | 0 | 40 | 90 | 44.0 | 11 | |||||||
| Campbell #1 | 54 | 15 | 39 | 90 | 43.3 | 12 | |||||||
| Senior Large | |||||||||||||
| Campbell | 186 | 0 | 186 | 240 | 77.5 | 1 | |||||||
| Sacred Heart | 172 | 0 | 172 | 240 | 71.7 | 2 | |||||||
| Balfour | 165 | 0 | 165 | 240 | 68.8 | 3 | |||||||
| Bedford Road | 163 | 0 | 163 | 240 | 67.9 | 4 | Tie | ||||||
| Warman | 163 | 0 | 163 | 240 | 67.9 | 4 | Tie | ||||||
| Winston Knoll | 149 | 5 | 144 | 240 | 60.0 | 5 | |||||||
| Greenall | 129 | 0 | 129 | 240 | 53.7 | 6 | |||||||
| Delisle | 123 | 10 | 113 | 240 | 47.0 | 7 | |||||||
| Spirit Award - Leboldus | |||||||||||||





